『Fine Lines: Vladimir Nabokov’s Scientific Art』

Stephen H. Blackwell and Kurt Johnson (eds.)

(2016年3月刊行,Yale University Press, New Haven, xvi+318 pp., ISBN:9780300194555 [hbk] → 情報版元ページ

【目次】
Preface ix
Acknowledgments xi
Anatomical Diagrams xiii


Introduction 1


Black and White Figures 29

Old world 1-24 30
North America 25-43 54
Evolution and Systematics 79-87 108
Wings 88-91 117
Measurements 92 123


Color Plates 125

Old World 1-27 126
North America 28-32 153
Latin America 33-36 158
Evolution and Systematics 37 162
Wings 38-56 163
Inscriptions to Véra 57-62 182


Plates to Essays E1-E13 188


Essays

Drawings with Words: The Toothwort White and Related Natural History Motifs in Pale Fire | Robert Dirig 201
A Few Notes on Nabokov's Childhood Entomology | Viktor Fet 216
Chance, NAture's Practical Jokes, and the “Non-Utilitarian Delights” of Butterfly Mimicry | Victoria N. Alexander 225
Nabokov's Evolution | James Mallet 235
Fictional Realism: Scaling the Twin Peaks of Art and Science | Dorian Sagan 243
Mountains of Detail: On the Trail with Nabokov's Blues | Lauren K. Lucas, Matthew L. Forister, James A. Fordyce, and Chris C. Nice 251
Nabokov's Morphology: An Axperiment in Appropriated Terminology | Stephen H. Blackwell 260
Swift and Underwing, Boulderfield and Bog: How Nabokov Drew the World from Its Details | Robert Michael Pyle 269
Enchanted Hunting: Lolita and Lolita, Diana and diana | Brian Boyd 277
Nabokov's Notes and Labels from the Museum of Comparative Zoology: Boon for a Recondite Biographer or Data for a Serious Systematist? | Naomi E. Pierce, Rodney Eastwood, Roger Vila, Andrew Berry, and Thomas Dai 285


Chronology of Nabokov's Life 295
Bibliography 297
List of Contributors 305
Illustration Credits 307
Index 311